Personal income tax, Sdn Bhd corporate tax, RPGT, stamp duty and SST — all with 2024/2025 official rates.
YA 2024/2025 brackets · all major reliefs · RM400 rebate
Enter your income & reliefs
to calculate tax payable
| Chargeable Income | Rate |
|---|---|
| RM 0 – RM 5,000 | 0% |
| RM 5,001 – RM 20,000 | 1% |
| RM 20,001 – RM 35,000 | 3% |
| RM 35,001 – RM 50,000 | 8% |
| RM 50,001 – RM 70,000 | 13% |
| RM 70,001 – RM 100,000 | 21% |
| RM 100,001 – RM 400,000 | 24% |
| RM 400,001 – RM 600,000 | 24.5% |
| RM 600,001 – RM 2,000,000 | 25% |
| Above RM 2,000,000 | 30% |
Personal relief RM9,000 always applies. RM400 tax rebate if chargeable income ≤ RM35,000.
Business profit taxed as personal income · YA 2024/2025
Enter your revenue & expenses
to calculate tax
SME: 17% on first RM600K · 24% above · Non-SME: 24% flat
Enter your company profit
to calculate corporate tax
Real Property Gains Tax · Malaysia 2024/2025 rates
Enter property details
to calculate RPGT
| Holding Period | Citizen / PR | Company | Foreigner |
|---|---|---|---|
| Up to 3 years | 30% | 30% | 30% |
| 4 years | 20% | 20% | 30% |
| 5 years | 15% | 15% | 30% |
| 6+ years | 0% | 10% | 10% |
Individual exemption: higher of RM10,000 or 10% of chargeable gain (unless claiming principal residence exemption).
MOT (Memorandum of Transfer) + Loan Agreement · 2024/2025
Enter property & loan details
to calculate stamp duty
| Property Price Band | Rate |
|---|---|
| First RM100,000 | 1% |
| RM100,001 – RM500,000 | 2% |
| RM500,001 – RM1,000,000 | 3% |
| Above RM1,000,000 | 4% |
Loan Agreement: 0.5% of loan amount (no exemption applies).
Service Tax 8% · Sales Tax 10% / 5% · inclusive & exclusive
Enter an amount to calculate
SST breakdown
| Tax | Rate | Applies To |
|---|---|---|
| Service Tax | 8% | Restaurants, hotels, professional services, financial services (threshold: RM500K/yr) |
| Sales Tax (Standard) | 10% | Most manufactured & imported goods (threshold: RM500K/yr) |
| Sales Tax (Reduced) | 5% | Building materials, food & beverages, certain goods |
SST replaced GST in September 2018. Basic necessities (rice, vegetables, plain water) are exempt.